<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EdgeFIT</title>
	<atom:link href="http://edgefitonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgefitonline.com</link>
	<description>Cutting Edge . Kettlebell Fitness</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Protected: 1/23/12 by Ali</title>
		<link>http://edgefitonline.com/2012/01/22/12312/#comment-1554</link>
		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2825#comment-1554</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[This post is password protected. You must visit the website and enter the password to continue reading.]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legs-Back-Triceps (0.2)[12/9] by Anne</title>
		<link>http://edgefitonline.com/2011/12/08/legs-back-triceps-0-2128/#comment-1410</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2817#comment-1410</guid>
		<description><![CDATA[ST: (power) 2 x 12 kg (last rnd), 6 reps per arm
WC:(end)  eliptical, 2 x 10 kg , 20 reps, 3 rnds]]></description>
		<content:encoded><![CDATA[<p>ST: (power) 2 x 12 kg (last rnd), 6 reps per arm<br />
WC:(end)  eliptical, 2 x 10 kg , 20 reps, 3 rnds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December 2011 by Helen</title>
		<link>http://edgefitonline.com/edgefiters/goals/december-2011/#comment-1406</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?page_id=2798#comment-1406</guid>
		<description><![CDATA[My goal is to get 10 unassisted/unbroken pull-ups before leaving for Nicaragua!]]></description>
		<content:encoded><![CDATA[<p>My goal is to get 10 unassisted/unbroken pull-ups before leaving for Nicaragua!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achievements &amp; PR&#8217;s by Helen</title>
		<link>http://edgefitonline.com/edgefiters/achievements/#comment-1405</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 04:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?page_id=2721#comment-1405</guid>
		<description><![CDATA[10 unbroken 18 inch box jumps, I&#039;d never been able to do touch and go before at that height!!]]></description>
		<content:encoded><![CDATA[<p>10 unbroken 18 inch box jumps, I&#8217;d never been able to do touch and go before at that height!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legs-Chest-Triceps (0.1)[12/5] by Anne</title>
		<link>http://edgefitonline.com/2011/12/04/legs-chest-triceps-0-1125/#comment-1404</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2804#comment-1404</guid>
		<description><![CDATA[D Strength: power:  last rnd 2 x 32 kg? (reds)
WC: S&amp;P: 2 x 20# for 12, 10...2 x 25# for 8, 6, 4 
        1 3/4&quot; + 1 1/8&quot; assist for kb burpee        ---7:45
        (faster time cuz didn&#039;t take the rx rest- got confused)

Helen
D ST: power: 2 x 28 kg
WC: S&amp;P: 2 x 20#, burpees no assist ------8:16]]></description>
		<content:encoded><![CDATA[<p>D Strength: power:  last rnd 2 x 32 kg? (reds)<br />
WC: S&amp;P: 2 x 20# for 12, 10&#8230;2 x 25# for 8, 6, 4<br />
        1 3/4&#8243; + 1 1/8&#8243; assist for kb burpee        &#8212;7:45<br />
        (faster time cuz didn&#8217;t take the rx rest- got confused)</p>
<p>Helen<br />
D ST: power: 2 x 28 kg<br />
WC: S&amp;P: 2 x 20#, burpees no assist &#8212;&#8212;8:16</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legs-Back-Triceps (0.1)[12/2] by Anne</title>
		<link>http://edgefitonline.com/2011/12/01/legs-back-triceps-0-1122/#comment-1400</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 14:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2796#comment-1400</guid>
		<description><![CDATA[ST: (power? I thought) 4 rnds, last = 2 x 14 kg x 8 reps
( looks like hyp)
WC: (S &amp; P) 15&quot; box, push ups on knees ---9:23

Helen
ST: (endurance) 2 x 12# x 16 reps, 3 rnds 
WC:(S &amp; P) 18&quot; box, push ups as rx&#039;ed  ---7:32]]></description>
		<content:encoded><![CDATA[<p>ST: (power? I thought) 4 rnds, last = 2 x 14 kg x 8 reps<br />
( looks like hyp)<br />
WC: (S &amp; P) 15&#8243; box, push ups on knees &#8212;9:23</p>
<p>Helen<br />
ST: (endurance) 2 x 12# x 16 reps, 3 rnds<br />
WC:(S &amp; P) 18&#8243; box, push ups as rx&#8217;ed  &#8212;7:32</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achievements &amp; PR&#8217;s by Ross Gilling</title>
		<link>http://edgefitonline.com/edgefiters/achievements/#comment-1399</link>
		<dc:creator><![CDATA[Ross Gilling]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?page_id=2721#comment-1399</guid>
		<description><![CDATA[52 unbroken butterfly kipping pull ups (October 2011).]]></description>
		<content:encoded><![CDATA[<p>52 unbroken butterfly kipping pull ups (October 2011).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest-Shoulders-Biceps (0.1)[12/1] by Ross Gilling</title>
		<link>http://edgefitonline.com/2011/11/30/chest-shoulders-biceps-0-1121/#comment-1397</link>
		<dc:creator><![CDATA[Ross Gilling]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2790#comment-1397</guid>
		<description><![CDATA[DSP - Handstand Push Ups (power) 5 rounds x 6 reps
WC - Hyp: 5# vest, dips, strict chin ups, kettle crossover push ups, ring curls x 12 reps x 4 rounds
FN - 3 rounds: towel twisting kte, hollow v ups]]></description>
		<content:encoded><![CDATA[<p>DSP &#8211; Handstand Push Ups (power) 5 rounds x 6 reps<br />
WC &#8211; Hyp: 5# vest, dips, strict chin ups, kettle crossover push ups, ring curls x 12 reps x 4 rounds<br />
FN &#8211; 3 rounds: towel twisting kte, hollow v ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legs-Back-Triceps (0.1)[12/2] by Ross Gilling</title>
		<link>http://edgefitonline.com/2011/12/01/legs-back-triceps-0-1122/#comment-1396</link>
		<dc:creator><![CDATA[Ross Gilling]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2796#comment-1396</guid>
		<description><![CDATA[WC - Hyp: 10# vest, Lunges (x2)
FN - 10# vest x 3 rounds]]></description>
		<content:encoded><![CDATA[<p>WC &#8211; Hyp: 10# vest, Lunges (x2)<br />
FN &#8211; 10# vest x 3 rounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chest-Back-Biceps (0.1)[11/28] by Anne</title>
		<link>http://edgefitonline.com/2011/11/27/chest-back-biceps-0-11128/#comment-1395</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://edgefitonline.com/?p=2779#comment-1395</guid>
		<description><![CDATA[WC: 2 x 12 kg, 1/2&quot;, 2 x 20#

Helen
WC: 2 x 10 kg, 5# vest &amp; 1/2&quot;, 2 x 17.5#]]></description>
		<content:encoded><![CDATA[<p>WC: 2 x 12 kg, 1/2&#8243;, 2 x 20#</p>
<p>Helen<br />
WC: 2 x 10 kg, 5# vest &amp; 1/2&#8243;, 2 x 17.5#</p>
]]></content:encoded>
	</item>
</channel>
</rss>

